Name | Type | Description |
---|---|---|
id | string | Id of the solve job |
status | String | Status of the Response (QUEUED , SOLVING , SOLVED or ERROR ) |
score | [Score] | Score tells you how good a solution is. |
trips | [Trip] | Actual solution: trips per workingtime/day and per resource |
totalWaitTimeInSeconds | integer | Wait time for all resources |
totalTravelTimeInSeconds | integer | Travel time for all resources |
totalTravelDistanceInMeters | integer | Travel distance for all resources |
totalServiceTimeInSeconds | integer | Service time for all resources |
unserved | [string] | When options.partialPlanning is set, then this might result in a list of jobs that are unserved and not in the planning. |
unservedReasons | object | Map of job names to reasons why they could not be served |
violations | [Violation] | A constraint that is broken in the current solution with a certain value (penalty) and a certain level (hard, soft, medium). |
workloadFairness | number | How fair a certain workload is divided over the resources (0-1, where 1 is perfectly fair). |
occupancy | number | How full this schedule is in terms of work time (incl travel) over capacity. Eg 0.80 for 80% |
messages | [string] | Events and warnings generated during the solver execution |
suggestions | [Suggestion] | List of suggested assignments returned by suggest api call |
OnRoute response from solve
Actual solution: trips per shift/day and per resource
Id of the solve job
"0000-00000-00000-0000"
Status of the Response Status of the solve job.
ERROR
, QUEUED
, SOLVING
, SOLVED
"SOLVED"
Score tells you how good a solution is. The score of a solution shows how good this solution is w.r.t all the constraints. All solvers try to maximize the score.
Constraints that are violated
Wait time for all resources
123
How full this schedule is in terms of work time (incl travel) over capacity. Eg 80%
0.8
Travel distance for all resources in meters
123
Travel time for all resources
123
Service time for all resources
123
Unserved jobs
"[job-1]"
Reasons why jobs could not be served, mapped by job name
{
"job-1": [
"DATE_TIME_WINDOW_CONFLICT",
"TRIP_CAPACITY"
]
}
List of suggested assignments returned by suggest api call
Events and warnings generated during the solver execution