Understand how the VRP solver evaluates solutions and provides detailed explanations
Request Explanation
Analyze Results
Constraint | Description | Common Cause |
---|---|---|
TIME_WINDOW_CONFLICT | Job scheduled outside time window | Tight schedules, too many jobs |
TRIP_CAPACITY | Vehicle capacity exceeded | Underestimated loads, few vehicles |
TAG_HARD | Missing required skill/tag | Skill mismatch |
SHIFT_END_CONFLICT | Work extends past shift end | Long routes, late starts |
MAX_DRIVE_TIME | Legal driving limit exceeded | Long distances |
DISALLOWED_RESOURCES | Job assigned to blacklisted resource | Configuration error |
Constraint | Description | Impact |
---|---|---|
OVERTIME_END_CONFLICT | Work extends into overtime | Additional costs |
DATE_TIME_WINDOW_CONFLICT_SOFT | Soft time window violated | Customer dissatisfaction |
SAME_TRIP | Related jobs on different trips | Inefficiency |
Constraint | Description | Optimization Goal |
---|---|---|
TRAVEL_TIME | Total travel time | Minimize |
WAIT_TIME | Idle time at locations | Minimize |
RESOURCE_ACTIVATION | Number of vehicles used | Minimize |
RANKING_SOFT | Resource preference score | Match preferences |
FAIR_WORK | Workload imbalance | Equalize |
TIME_WINDOW_CONFLICT
TRIP_CAPACITY
TAG_HARD
SHIFT_END_CONFLICT
Identify Hard Violations
Address Root Causes
Re-solve